Thermal Efficiency Map
	
  
	
Specifications of PV-T(polycrystalline silicon)
| Electrical characteristic under STC | |
| Module type | DYY-250-PVT | 
| Maximum power, Wp | 250 | 
| Voltage at Maximum power, Vmp (V) | 30.69 | 
| Current at Maximum power, Imp (A) | 8.15 | 
| Open circuit voltage, Voc (V) | 38.12 | 
| Short circuit current, Isc (A) | 8.63 | 
| Module efficiency (%) | 15.31 | 
| Power tolerance (W) | -0/+5 | 
| Operating temperature, ℃ | -40~85 | 
| Maximum voltage, Vdc (V) | 600 | 
| Series Fuse rating (A) | 15 | 
| Mechanical characteristic | |
| Solar cell type | Poly-crystalline | 
| Dimensions (mm) | 1650*992*42 | 
| Weight, kg | 38 | 
| Front glass | Tempered glass | 
| Encapsulation | EVA | 
| Rear | Tedlar | 
| Junction Box | IP65, Kit with Solar Cables & Connectors | 
| Number of cells | 60 | 
| Thermal characteristic | |
| House | Mg-Al-Zn Alloy | 
| Heat transfer material | Stainless | 
| Insulation | Glass Fiber | 
| Connection dimension, mm | Φ25.4 | 
| Maximum operating Pressure (Bar) | 10 | 
	
	
 
					
  | 
				
					![]()  | 
			

